FERC 31-5 Rule and Regulations (Tend and Sch Policy eff-2-1-18) | |||
Letter-FERC, 32.15 and 34.13 (2024 Index ) eff 7-1-2024 | |||
Letter-FERC Nos. 32.17 and 34.15 (REV 2024 Index ) eff 9-18-2024 | |||
FERC 32.15.0 Local Rate Tariff (2024 Index) eff 7-1-2024 | |||
Product | Origin | Destination | |
---|---|---|---|
Gasoline, Diesel, and Jet Fuel | Colton, CA | Las Vegas, NV and McCarran Airport, NV | |
FERC 32.17.0 Local Rate Tariff (Rev 2024 Index) eff 9-18-2024 | |||
Product | Origin | Destination | |
Gasoline, Diesel, and Jet Fuel | Colton, CA | Las Vegas, NV and McCarran Airport, NV | |
Calnev Interstate Map, FERC 32.17 | |||
Calnev Interstate Map, FERC 32.15 | |||
Calnev Rev Ceilings Schedule eff 9-18-2024 | |||
Calnev Proration Policy-effective 4-1-16 | |||
Calnev Rev 2024 Index Schedule |
CPUC Advice Letter No 16 to Tariff No 17 | |||
Cal PUC NO. 17 - Intrastate Movements | |||
Product | Origin | Destination | |
---|---|---|---|
Gasoline, Diesel, and Jet Fuel | Colton, CA | Adelanto, BNSF Takeoff, Southern California International Airport, Barstow, and Yermo, CA | |
Advice Letter 20 to Cal PUC Tariff No. 21 | |||
Cal PUC No.21 - Rules an Regulation Tariff |
FERC 34.13.0 Joint Tariff (2024 Index) eff 7-1-2024 | |||
FERC 34.15 Joint Tariff (Rev 2024 Index) eff 9-18-2024 |
Current Listing of Active Tariffs | |||
Request to receive tariff notification |
Camino Real Subscriber Form | |||
Letter RCT -1.3 and A.14 Camino Rules and Regulations eff February 1, 2020 | |||
Letter RCT-1-A.24, Camino Real eff 7-1-2024 | |||
Rules and Regulations TRRC 1.3 eff February 1, 2020 | |||
Camino Real Gathering Rates Tariff No. 1-A.24 2024 Index eff 7-1-2024 | |||
Product | Origin | Destination | |
---|---|---|---|
Crude Petroluem | Brown;Hixon Cent- W;Hixon N;Hixon NE;Hixon NW;Lehman;Matlsberger SW;Ritchie Farms N;Ritchie Farms S;Ritchie Farms SW;Storey Altito NE;Storey Alto NW; Storey Alto SE;Storey Alto W;Storey Reed E;Storey Reed W;Wareing; Hnjosa; Scott;Whwell, Rangr Gib Luna | Story Terminal-Arrow Pipeline Pearsall Line, Gardendal Line and Plains Pipeline |
Letter RCT-1-A.25, Camino Real eff 1-1-2025 | |||
Camino Real Gathering Rates Tariff No. 1-A.25 Escalation eff 1-1-2025 | |||
Product | Origin | Destination | |
---|---|---|---|
Crude Petroluem | Brown;Hixon Cent- W;Hixon N;Hixon NE;Hixon NW;Lehman;Matlsberger SW;Ritchie Farms N;Ritchie Farms S;Ritchie Farms SW;Storey Altito NE;Storey Alto NW; Storey Alto SE;Storey Alto W;Storey Reed E;Storey Reed W;Wareing; Hnjosa; Scott;Whwell, Rangr Gib Luna | Story Terminal-Arrow Pipeline Pearsall Line, Gardendal Line and Plains Pipeline |
CP UGC 3Q24 FERC 549D |
Cypress FERC Volume Incentive Tariff 9.17 | (Effective 10-01-24) | |||
Cypress Tariff Schedule Changes Table | (Effective 10-01-24) | |||
Cypress FERC Local Rates Tariff 8.14 | (Effective 07-01-24) | |||
Cypress FERC Rules and Regulations Tariff 7.4.0 | (Effective 08-01-21) | |||
Product | Origin | Destination | |
---|---|---|---|
Purity Ethane, Commercial Ethane | Mont Belvieu, Chambers County, TX | Sulphur, Calcasieu Parish, LA |
Cypress FERC Volume Incentive Tariff 9.16 | (Effective 07-01-24) | |||
Cypress FERC Tariff Schedule Changes Table | (Effective 07-01-24) | |||
Product | Origin | Destination | |
---|---|---|---|
Purity Ethane, Commercial Ethane | Mont Belvieu, Chambers County, TX | Sulphur, Calcasieu Parish, LA | |
Cypress FERC Local Rates Tariff 8.13 | (Effective 07-01-23) | |||
Cypress FERC Volume Incentive Tariff 9.15 | (Effective 07-01-23) | |||
Product | Origin | Destination | |
Purity Ethane, Commercial Ethane | Mont Belvieu, Chambers County, TX | Sulphur, Calcasieu Parish, LA | |
Cypress FERC Local Rates Tariff 8.12 | (Effective 07-01-22) | |||
Cypress FERC Volume Incentive Tariff 9.14 | (Effective 07-01-22) | |||
Product | Origin | Destination | |
Purity Ethane, Commercial Ethane | Mont Belvieu, Chambers County, TX | Sulphur, Calcasieu Parish, LA |
Cypress - Current List of Active Tariffs | (Effective 10-1-24) |
Letter Tariff Nos. 38, 39, 40 eff 10-1-2023 | |||
Rules and Regulations Tariff No. 38 eff 10-1-2023 | |||
Letter - Double Eagle Joint Tariff No. 45, eff 7-1-2024 | |||
Joint Tariff DE Tariff No. 45 eff 7-1-2024 | |||
Product | Origin | Destination | |
---|---|---|---|
Crude and Concentrate Petroleum. | Three Rivers Storage Facility in Live Oak CTY, TX; North McMullen, McMullen CTY, TX; East LaSalle, LaSalle CTY, TX; Central LaSalle, LaSalle CTY, TX; Gardendal-Plains Interconnt, LaSalle CTY TX: Double Eagle Gardendale Stat LaSalle CTY, TX | Phillips 66 Refinery at Sweeny, Texas; Enterprise Houston Ship Channel; KMLT Terminal Facilities at Galena Park, Pasadena Ship Channel, Max Midstream Edna Terminal, Magellan Genoa Junction and Converge Genoa Junction | |
Letter - Tariff No. 46 eff 11-1-2024 | |||
Local Tariff No. 46 eff 11-1-2024 | |||
Product | Origin | Destination | |
Crude and Concentrate Petroleum. | Three Rivers Storage Facility in Live Oak CTY, TX; North McMullen, McMullen CTY, TX; East LaSalle, LaSalle CTY, TX; Central LaSalle, LaSalle CTY, TX; Gardendal-Plains Interconnt, LaSalle CTY TX: Double Eagle Gardendale Stat LaSalle CTY, TX | Magellan Corpus Christi Terminal and KMCC Helena Station |
Double Eagle ProRation Procedure eff 10-1-2023 | |||
Request to receive tariff notification |
2023 Double H Pipeline Notices | |||
Request to receive tariff notification | |||
Listing of currently effective Double H Pipeline tariffs |
Letter-FERC 7.14, 8.20, 9.18, 12.12 (Rev 2024 Index) | |||
Hiland Double H FERC No. 7.14.0 Rules and Regs eff 10-1-2024 | |||
Hiland Double H FERC No. 8.20.0 Local Rates eff 10-1-2024 | |||
Product | Origin | Destination | |
---|---|---|---|
Crude Petroleum | Table 1 - origins within Hilandu2019s gathering systems for transportation on the Hiland/PXP joint tariff;Table 2 - rates for Double H Pipeline origins of ITT Terminal Dore and Double H Pipeline H1 Segment Seiler Station, Baker | Table 1 - Joint Tariff: ITT Seiler Station at Baker, MT; Double H Pipeline H1 Segment, Baker, MT; ITT Terminal Guernsey, WY.; Tables 2 and 3 - ITT at Guernsey, WY. | |
Hiland Double H FERC No. 9.18.0 Joint Tariff eff 10-1-2024 | |||
Product | Origin | Destination | |
Crude Petroleum | ITT Seiler Station - Baker, MT; Double H Pipeline H1 Segment, Seiler Station -Baker, MT | Augusta Destination near El Dorado, KS, McPherson Destination located near McPherson, KS, Phillips 66 Refinery, Ponca City, OK or various destinations near Cushing, OK | |
Hiland Double H FERC No. 12.12.0 Volume Incentive eff 10-1-2024 | |||
Product | Origin | Destination | |
Crude Petroleum | Double H Pipeline H1 Segment, Seiler Station -Baker, MT | ITT Terminal at Guernsey, WY. | |
Hiland MCG, Double H, PXP Joint Tariff FERC No. 13.8.0 eff 10-1-2024 | |||
Product | Origin | Destination | |
Watford; Camp, East, South, West Camp Creek; Johnson Corner Stat; ITT Term Dore Stat; ITT NEw Town/Terminal Alexander Stat. Bainville Roosevelt Cty, MT / Williams Cty, ND: Bainville; Bethel; Scandia;Epping; Spring Brook;Tioga Stat;White Earth N/S Albin | Augusta Destination, El Dorado KS, McPherson, KS, Phillops 66 Refinery Ponca City. OK and Various Destinations located near Cushing OK, and connectiing carriers | ||
Hiland MCG and Double H Joint Tariff FERC No. 14.11.0 eff 10-1-2024 | |||
Product | Origin | Destination | |
Crude Petroleum | Burke County, ND; McKenzie County, ND; Williams County, ND; ITT Terminal New Town; ITT Terminal Alexander Station, and Mountrail County, ND. | Guernsey, Wyoming | |
Tariff Schedule Changes Rev Ceiling Rates | |||
Tariff Schedule Changes Double H Rev 2024 Index |
Hiland Operational Notification 5-31-2023 |
Current listing of active tariffs | |||
Gathering System Map_2023 | |||
Hiland Crude Gauging Manual Rev 1.8 | |||
Hiland Crude LACT-ACT Specification for Tank Battery |
Letter-Hiland Gathering FERC 3.20, 4.18, 5.43. eff 1-1-2025 | |||
Hiland Gathering Tioga FERC No. 3.20.0 eff 1-1-2025 | |||
Product | Origin | Destination | |
---|---|---|---|
Crude Petroleum | Gathering Laterals SE Divide/NE William Counties, ND; Tioga near McGregor ND; Tioga North near Noonan, ND. | As shown in the tariff: Tioga Common Line near McGregor, ND; Tioga Station; Enbridge Pipeline, ND; Beaver Lodge | |
Hiland Gathering Richland FERC No. 4.18.0 eff 1-1-2025 | |||
Product | Origin | Destination | |
Crude Petroleum | Richland County, MT: Gathering Laterals, Expansion Gathering Laterals, Common Lines, North Richland Gathering, Hiland Albin Station, Hiland Vaira Station | As shown in the tariff - Richland County Common Lines, Plains Pipeline Lone Tree Station, Bridger Pipeline Fisher Station, Bridger Pipeline Vaira Station, Hiland Albin Station, Hiland Double H Pipeline | |
Hiland Market Center Gathering FERC No. 5.43.0 eff 1-1-2025 | |||
Product | Origin | Destination | |
Crude Petroleum | Keen McKenzie County, ND; Watford; E. Camp Crk; Camp Crk; S. Camp Crk W. Camp Crk; Epping; Epping E.; Spring Brk; Spring Brk EArrow Midstrm; John Corner Stat; ITT Term Dore Stat; ITT Term Alexdr Stat. Roosevelt County, MT / Williams County, ND: Bainville; | Williams, McKenzie, and Mountrail counties, ND Tioga Station, Enbridge Beaver Lodge; Plains or Enbridge Trenton Station; Savage Railport; Bridger Pipeline Four Bears Hwy 73 or Johnson's Corner Station; ITT Terminal Dore Station; Epping DAPL |
Request to receive tariff notification | |||
ITT Website Information eff REV 10-1-2024 | |||
General Terms & Conditions | |||
2023 Hiland Crude LLC Notices Gathering Systems |
Letter-Hiland Gathering FERC 2.21, 3.19, 4.17, 5.41, 13.8, 14.11 (Rev 2024 Index Ceiling Rates) | |||
Hiland Gathering FERC No. 2.21.0 Rules and Regulations eff 10-1-2024 | |||
Hiland Gathering Tioga FERC No. 3.19.0 eff 10-1-2024 | |||
Product | Origin | Destination | |
---|---|---|---|
Crude Petroleum | Gathering Laterals SE Divide/NE William Counties, ND; Tioga near McGregor ND; Tioga North near Noonan, ND. | As shown in the tariff: Tioga Common Line near McGregor, ND; Tioga Station; Enbridge Pipeline, ND; Beaver Lodge | |
Hiland Gathering Richland FERC No. 4.17.0 eff 10-1-2024 | |||
Product | Origin | Destination | |
Crude Petroleum | Richland County, MT: Gathering Laterals, Expansion Gathering Laterals, Common Lines, North Richland Gathering, Hiland Albin Station, Hiland Vaira Station | As shown in the tariff - Richland County Common Lines, Plains Pipeline Lone Tree Station, Bridger Pipeline Fisher Station, Bridger Pipeline Vaira Station, Hiland Albin Station, Hiland Double H Pipeline | |
Hiland Market Center Gathering FERC No. 5.42.0 eff 10-1-2024 | |||
Product | Origin | Destination | |
Crude Petroleum | Keen McKenzie County, ND; Watford; E. Camp Crk; Camp Crk; S. Camp Crk W. Camp Crk; Epping; Epping E.; Spring Brk; Spring Brk EArrow Midstrm; John Corner Stat; ITT Term Dore Stat; ITT Term Alexdr Stat. Roosevelt County, MT / Williams County, ND: Bainville; | Williams, McKenzie, and Mountrail counties, ND Tioga Station, Enbridge Beaver Lodge; Plains or Enbridge Trenton Station; Savage Railport; Bridger Pipeline Four Bears Hwy 73 or Johnson's Corner Station; ITT Terminal Dore Station; Epping DAPL | |
Letter-Badlands FERC 11.12, (Rev 2024 Index) eff 10-1-24 | |||
Product | Origin | Destination | |
Crude Petroleum | Badlands Gathering, Fallon County- ND | Plains Rhames and Marmarth Stations, Fallon County, ND | |
Badlands FERC No. 11.12.0 Proportional Tariff eff 10-1-2024 | |||
Badlands FERC 10.7 Rules and Regulations eff 4-1-22 | |||
Hiland MCG, Double H, PXP Joint Tariff FERC No. 13.8.0 eff 10-1-2024 | |||
Product | Origin | Destination | |
Crude Petroleum | Watford; Camp, East, South, West Camp Creek; Johnson Corner Stat; ITT Term Dore Stat; ITT NEw Town/Terminal Alexander Stat. Bainville Roosevelt Cty, MT / Williams Cty, ND: Bainville; Bethel; Scandia;Epping; Spring Brook;Tioga Stat;White Earth N/S Albin | Augusta Destination, El Dorado KS, McPherson, KS, Phillops 66 Refinery Ponca City. OK and Various Destinations located near Cushing OK, and connectiing carriers | |
Hiland MCG and Double H Joint Tariff FERC No. 14.11.0 eff 10-1-2024 | |||
Product | Origin | Destination | |
Crude Petroleum | Burke County, ND; McKenzie County, ND; Williams County, ND; ITT Terminal New Town; ITT Terminal Alexander Station, and Mountrail County, ND. | Guernsey, Wyoming | |
Tariff Schedule Changes Revised Ceiing Rates | |||
Tariff Schedule Change Rev 2024 Index | |||
Schedule A | |||
Schedule B |
Request to be a KMCC Subscriber-website Update 2023 | |||
Proration Policy |
KMCC Trans Letter to Tariff No. 35 and 36 (eff 3-1-23) | |||
KMCC Letter - Tariff No. 40 eff 7-1-2024 | |||
KMCC - Tariff No. 36.0 Rules and Regs tariff Eff 3-1-23 | |||
KMCC - Tariff No. 40.0 eff 7-1-2024 | |||
Product | Origin | Destination | |
---|---|---|---|
Petroleum Crude and Condensate | TEXAS - Cuero (Dewitt Cty); Helena (Karnes Cty); Marshall Station and Gonzales (Gonzales Cty), Helena Gray Oak (Karnes Cty); Enterprise Wt Rd Jct, (Harris Cty); KM Liq Termls-Pasadena (Harris Cty),Gary Oak Louise (Wharton Cty) | TEXAS - Houston Ship Chl, Harris Cty - Oiltank Facility, KM Liquid Term-Pasadena, KM Liquid Term-Galena Park; Brazoria Cty - Phillips 66 Sweeny near Old Ocean; Gonz Cty - Gonzales, Magellan Genoa, Converge (f/k/a Fairway Genoa Junct) |
Shippers letter Intrastate - eff 1-1-24 | |||
Portland Jet Line Transportation Policy Rev, 14 eff 1-1-2024 | |||
Product | Origin | Destination | |
---|---|---|---|
Jet Fuel | Willbridge Station, Multnomah County, OR | Portland International Airport, Multnomah County, OR |
Portland Jet Line Transportation Policy Rev, 15 eff 1-1-2025 | |||
Product | Origin | Destination | |
---|---|---|---|
Jet Fuel | Willbridge Station, Multnomah County, OR | Portland International Airport, Multnomah County, OR |
Currently Effective Tariffs List |
Letter FERC 155.44, Extend AVIP eff 1-1-2025 | |||
FERC 155.44.0 Local Tariff (Extend AVIP) eff 1-1-2025 | |||
Product | Origin | Destination | |
---|---|---|---|
Gasoline, Petroleum Oil Distillates, Biodiesel, Commercial Aviation Turbine Engine Fuel | Baton Rouge, LA; Pascagoula, MS; Collins, MS | AL-Birmingham, Montgomery, Moundville, Oxford; GA-Athens, Atlanta, Bremen, Columbus, Hartwell, Macon; MS-Collins; Lockhart, Meridian; NC-Charlotte, Greensboro; SC-Belton, Spartanburg; TN-Chattanooga, Knoxville; VA-Cockpit Pt, Fredericksburg, Newington, Richmond, Roanoke; (Commercial Aviation Turbine Engine Fuel only) - GA-Atlanta(Hartsfield Airport); NC-Charlotte(Douglas Airport); VA-Dulles Intl Airport, Reagan Washington Natl Airport rn |
Current listing of active tariffs | |||
Request for tariff notification |
Letter FERC 154.19 CIM Revisions eff 7-1-2023 | |||
FERC Tariff No. 154.19.0 Rules and Regulations eff 7-1-2023 | |||
Letter FERC PPL 155.43.0 and 159.8.0 eff 9-18-2024 | |||
FERC No. 155.43.0 Local Tariff (Rev 2024 Index) 9-18-2024 | |||
Product | Origin | Destination | |
---|---|---|---|
Gasoline, Petroleum Oil Distillates, Biodiesel, Commercial Aviation Turbine Engine Fuel | Baton Rouge, LA; Pascagoula, MS; Collins, MS | AL-Birmingham, Montgomery, Moundville, Oxford; GA-Athens, Atlanta, Bremen, Columbus, Hartwell, Macon; MS-Collins; Lockhart, Meridian; NC-Charlotte, Greensboro; SC-Belton, Spartanburg; TN-Chattanooga, Knoxville; VA-Cockpit Pt, Fredericksburg, Newington, Richmond, Roanoke; (Commercial Aviation Turbine Engine Fuel only) - GA-Atlanta(Hartsfield Airport); NC-Charlotte(Douglas Airport); VA-Dulles Intl Airport, Reagan Washington Natl Airport rn | |
FERC No. 156.25.0 Joint Tariff (Rev 2024 Index) eff 10-1-2024 | |||
Product | Origin | Destination | |
Gasoline, Petroleum Oil Distilates, Renewable Fuels | Garyville, LA | AL-Birmingham, Montgomery, Moundville, Oxford;GA-Athens, Atlanta, Bremen, Columbus, Hartwell, Macon;MS-Lockhart, Meridian; NC-Charlotte, Greensboro; SC-Belton, Spartanburg; TN-Chattanooga, Knoxville; VA-Cockpit Pt, Fredericksburg, Newington, Richmond, Roanoke. | |
FERC No. 159.8.0 Committted Rate Tariff (Rev 2024 Index) eff 9-18-2024 | |||
Product | Origin | Destination | |
Gasoline, Petroleum Oil Distillates, Biodiesel, Commercial Aviation Turbine Engine Fuel | Baton Rouge, LA and Collins, MS | Athens, GA Atlanta, Doraville, Atlanta, Chattahoochee, MD-Lockhart, Meridian; Moundville, AL NC-Charlotte, Greensboro; SC-Belton, Spartanburg; Oxford and Roanoke n | |
PPL 2024 Index Rate Table. REV eff 9-18-24 | |||
PPL Index Rate Table REV Ceilngs |
Letter to RCT, Tariff Nos. 1 and 2 | |||
Product | Origin | Destination | |
---|---|---|---|
Crude Petroleum | Kinder Morgan Tank battery #36, Scurry County, TX | Sunoco Station, Scurry County, TX | |
Tariff No. 1, Rules and Regulations | |||
Product | Origin | Destination | |
Crude Petroleum | |||
Tariff No. 2, Local Rate | |||
Product | Origin | Destination | |
Crude Petroleum | Kinder Morgan Tank battery #36, Scurry County, TX | Sunoco Station, Scurry County, TX |
REVISED NOTICE Advice Letter 51-O eff 3-6-24 |
Cal PUC Advice Letter 37 (Tariff No. 133) | |||
Advice Letter 51-O - complete filing eff 3-1-2024 | |||
CPUC Tariff No. 133, Rules and Regulations | |||
Tariff 153 North, eff 10-1-24 | |||
Product | Origin | Destination | |
---|---|---|---|
Gasoline, Diesel, and Jet Fuel | Benicia Richmond, Richmond Concord, Benicia | Oakland, Oakland Int'l AP, San Francisco Int'L AP, San Jose, Stockton, Sacramento, Sacramento Airport, Rocklin, Chico, Frenso, Richmond | |
Tariff No 154 South and West, eff 10-1-24 | |||
Product | Origin | Destination | |
Gasoline, Diesel, and Jet Fuel | Watson, East Hynes or Sepulveda Junction | Orange, Hynes Jct., Tustin,Mission Valley, San Diego, Colton, Imperial, Ontario Airport, Miramar Junct. | |
CPUC 154 South and West MAPS | |||
Oregon Line Transportation Policy Issue 11, with Exhibits eff 7-1-2024 | |||
Product | Origin | Destination | |
Gasoline and Petroleum Distillate Fuel Oils | Portland, OR | Eugene, OR |
Advice Letter 53-O complete filing eff 1-1-2025 | |||
Tariff 155 North, eff 1-1-25 | |||
Product | Origin | Destination | |
---|---|---|---|
Gasoline, Diesel, and Jet Fuel | Benicia Richmond, Richmond Concord, Benicia | Oakland, Oakland Int'l AP, San Francisco Int'L AP, San Jose, Stockton, Sacramento, Sacramento Airport, Rocklin, Chico, Frenso, Richmond | |
CPUC 155 maps NORTH REGION | |||
Tariff No 156 South and West, eff 1-1-25 | |||
Product | Origin | Destination | |
Gasoline, Diesel, and Jet Fuel | Watson, East Hynes or Sepulveda Junction | Orange, Hynes Jct., Tustin,Mission Valley, San Diego, Colton, Imperial, Ontario Airport, Miramar Junct. | |
CPUC 156 South and West MAPS |
Current listing of active tariffs | |||
Request to receive tariff notification |
Advice Letter 52-O complete filing eff 10-1-2024 | |||
Product | Origin | Destination | |
---|---|---|---|
To All SFPP, L.P. CPUC Tariff Subscribers: | To All SFPP, L.P. CPUC Tariff Subscribers: | To All SFPP, L.P. CPUC Tariff Subscribers: |
Utopia Ltd Joint Incentive Rate FERC No. 3.8.0 and CER No. 27 | (Effective 10-1-24) | |||
Utopia Ltd Joint Incentive Rate FERC No. 7.5.0 and CER No. 26 | (Effective 10-1-24) | |||
Product | Origin | Destination | |
---|---|---|---|
Purity Ethane | MarkWest Cadiz Facility, Harrison County, Ohio and UEO Scio Facility, Harrison County, Ohio | Windsor Sarnia Pipeline in Windsor, Ontario, Canada | |
Utopia Ltd Local Rate CER No. 25 | (Effective 8-1-24) | |||
Product | Origin | Destination | |
Purity Ethane | International Boundary, near Detroit, Michigan | Windsor Sarnia Pipeline in Windsor, Ontario, Canada | |
Utopia Ltd Rules and Regulations CER No. 17 | (Effective 4-1-23) | |||
Product | Origin | Destination | |
Purity Ethane | MarkWest Cadiz Facility, Harrison County, Ohio and UEO Scio Facility, Harrison County, Ohio | Windsor Sarnia Pipeline in Windsor, Ontario, Canada |
Utopia Ltd Joint Incentive Rate FERC No. 3.7 and CER No. 23 | (Effective 8-1-24) | |||
Utopia Ltd Joint Incentive Rate FERC No. 7.4 and CER No. 24 | (Effective 8-1-24) | |||
Utopia Ltd Joint Incentive Rate FERC No. 3.6 and CER No. 21 | (Effective 7-1-24) | |||
Utopia Ltd Joint Incentive Rate FERC No. 7.3 and CER No. 22 | (Effective 7-1-24) | |||
Utopia Ltd Joint Incentive Rate FERC No. 7.2 and CER No. 20 | (Effective 9-1-23) | |||
Utopia Ltd Joint Incentive Rate FERC No. 3.5 and CER No. 18 | (Effective 7-1-23) | |||
Product | Origin | Destination | |
---|---|---|---|
Purity Ethane | MarkWest Cadiz Facility, Harrison County, Ohio and UEO Scio Facility, Harrison County, Ohio | Windsor Sarnia Pipeline in Windsor, Ontario, Canada |
Utopia Ltd - Current List of Active Tariffs | (Effective 10-1-24) |
Utopia Joint Incentive FERC No. 3.8.0 and CER No. 27 | (Effective 10-1-24) | |||
Utopia Joint Incentive FERC No. 7.5.0 and CER No. 26 | (Effective 10-1-24) | |||
Utopia Tariff Schedule Changes Table | (Effective 10-1-24) | |||
Utopia FERC No. 2.5.0 Local Tariff | (Effective 3-1-22) | |||
Product | Origin | Destination | |
---|---|---|---|
Purity Ethane | MarkWest Cadiz Facility, Harrison County, Ohio and UEO Scio Facility, Harrison County, Ohio | International Boundary near Detroit, Michigan | |
Utopia Rules and Regulations FERC No. 1.2.0 | (Effective 4-1-23) |
Utopia Joint Incentive FERC No. 3.7.0 and CER No. 23 | (Effective 8-1-24) | |||
Utopia Joint Incentive FERC No. 7.4.0 and CER No. 24 | (Effective 8-1-24) | |||
Utopia Joint Incentive FERC No. 7.3.0 and CER No. 22 | (Effective 7-1-24) | |||
Utopia Joint Incentive FERC No. 3.6.0 and CER No. 21 | (Effective 7-1-24) | |||
Utopia Joint Incentive FERC No. 7.2.0 and CER No. 20 | (Effective 9-1-23) | |||
Utopia Joint Incentive FERC No. 3.5.0 and CER No. 18 | (Effective 7-1-23) | |||
Product | Origin | Destination | |
---|---|---|---|
Purity Ethane | MarkWest Cadiz Facility, Harrison County, Ohio and UEO Scio Facility, Harrison County, Ohio | Windsor Sarnia Pipeline in Windsor, Ontario, Canada |
Utopia LLC - Current Listing of Active Tariffs | (Effective 10-1-24) |
Letter-FERC 9.3.0 (Rules and Reg Revision) eff 7-1-24 | |||
FERC 9.3.0 Rules and Regulations Tariff eff 7-1-2024 | |||
Letter-FERC 10.28, (2024 REV Index) eff 10-1-24 | |||
Product | Origin | Destination | |
---|---|---|---|
Crude Petroleum | |||
KM Wink Local Rates 10.28.0 (Rev 2024 Index) eff 10-1-2024 | |||
Product | Origin | Destination | |
Crude Petroleum | TX-Sunoco Yates, Mason Jct, McCamey, North Snyder Station, Porterville Station, Wink Station, Centurion Pipeline/Kinder Morgan Wink Pipeline Inter-connect, Jackrabbit Station. | TX- Wink, El Paso, Kinder Morgan Jackrabbit Station Connection Point. | |
KM Wink Revise Ceiling Rates | |||
Tariff Schedule Changes Rev 2024 eff 10-1-2024 adj |
Letter Tariff-34 and 35 Rules and Reg, Local Tariff Wink (2024 Index) eff 7-1-2024 | |||
Tariff No.-34 Final Rules and Regs Tariff eff 7-1-2024 | |||
Letter Tariff-36 Local Tariff Wink (Rev 2024 Index) eff 10-1-2024 | |||
Tariff No.-36 Local Tariff (Rev 2024 Index) eff 10-1-2024 | |||
Product | Origin | Destination | |
---|---|---|---|
Crude Petroleum | TX-Sunoco Yates, Mason Jct, McCamey, North Snyder Station, Porterville Station, Wink Station, Centurion Pipeline/KM Wink Inter-connect, Jackrabbit Station. | TX-Colorado City, Wink, El Paso, KM Jackrabbit Station Connection Point. |
Request to receive tariff notification | |||
KM Wink Pipeline-list of current tariffs |